| Commodity | Tomato Paste |
| Ingredient | Tomato, Salt |
| Brix (solids) | 18-20%,22-24%,26-28%,28-30% |
| Haward Mould Count | 50% max positive field |
| PH | 4.0-4.4 |
| Packing format | Packed in Glass jar. |
| Storage | Store in a clean, dry, well-ventilated area. Prevent direct sunshine to the products. |
| Shelf life | 24 months from date of manufacture under appropriate storage conditions. |
| PACKING (CTN) | BRIX | QUANTITY/20’FCL (CTNS) |
| 200g×12 bottles/ctn | 18-20%,22-24% 26-28%,28-30% | 4600 |
| 250g×12 bottles/ctn | 4000 | |
| 310g×12 bottles/ctn | 3500 | |
| 375g×12 bottles/ctn | 2900 | |
| 500g×12 bottles/ctn | 2240 | |
| 580g×12 bottles/ctn | 1800 |





Scan wechat
Home
Tel
Product