| PACKING(CTN) | BRIX | QUANTITY/20’FCL(CTNS) |
| 50g × 50 flat sachets/ctn | 18-20% 22-24% 26-28% 28-30% | 5500 |
| 50g × 100 flat sachets/ctn | 3020 | |
| 50g × 25 flat sachets × 4 boxes/ctn | 2700 | |
| 50g × 30 flat sachets × 6 boxes/ctn | 1650 | |
| 70g × 50 flat sachets/ctn | 4380 | |
| 70g × 100 flat sachets/ctn | 2230 | |
| 70g × 25 flat sachets × 4boxes/ctn | 2200 | |
| 80g × 24 flat sachets × 6boxes/ctn | 1388 | |
| 100g × 50 flat sachets/ctn | 3200 | |
| 50g × 100 stand sachets/ctn | 18-20% 22-24% 26-28% 28-30% | 2900 |
| 50g × 25 stand sachets × 4 boxes/ctn | 2160 | |
| 70g × 50 stand sachets/ctn | 4600 | |
| 70g × 100 stand sachets/ctn | 2370 | |
| 70g × 25 stand sachets × 4boxes/ctn | 2130 | |
| 113g × 12 stand sachets × 8boxes/ctn | 1150 | |
| 150g × 60 stand sachets/ctn | 2200 | |
| 200g × 50 stand sachets/ctn | 1800 | |
| 227g × 48 stand sachets/ctn | 1700 | |
| 250g × 40 stand sachets/ctn | 1800 |
| Commodity | Tomato Paste |
| Ingredient | Tomato, Salt |
| Brix (solids) | 18-20%, 22-24%, 28-30% |
| Haward Mould Count | 50% max positive field |
| Ph | 4.0-4.4 |
| Packing format | Packed in sachet. |
| Storage | Store in a clean, dry, well-ventilated area. Prevent direct sunshine to the products. |
| Shelf life | 18 months from date of manufacture under appropriate storage conditions. |



Scan wechat
Home
Tel
Product