| Product Name | Peanut butter | |
| Can Size | 170g,227g,340g,510g,1kg etc. | |
| Net Weight | 170g,227g,340g,510g,1kg etc. | |
| Color | Yellowish-brown | |
| Smell | Typical peanut butter smell, no off-odor | |
| Organization and Morphology | Solid | |
| Peanut | 84.80% | |
| Salt | 1.00% | |
| Sugar | 10.00% | |
| Vegetable Oil | 2.00% | |
| Mono and diglycerides | 2.20% | |
| Colon bacillus | <3(P/G) | |
| Coliform | <3 (P/G) | |
| Total plate count | <100 (P/G) | |
| Salmonella | Not detected (25G) | |
| Staphylococcus aureus | <3 (P/G) | |
| Aflatoxin | <4 PPB | |
| Shelf life | 18 months from date of production | |







Scan wechat
Home
Tel
Product