| Product Name | Fried peanut kernel Roasted peanut kernel | |
| Can/Bag Size | 15G up according to client require | |
| Net Weight | 15G up | |
| Color | light yellow,middle yellow,deep yellow. | |
| Smell | Typical peanut smell, no off-odor | |
| Organization and Morphology | Solid | |
| Peanut | 94-91% | |
| Salt | 2-3% | |
| Sugar | 1.00% | |
| Vegetable Oil | 3-5% | |
| Mono and diglycerides | 2.20% | |
| Colon bacillus | <3(P/G) | |
| Coliform | <3(P/G) | |
| Total plate count | <100(P/G) | |
| Salmonella | Not detected(25G) | |
| Staphylococcus aureus | <3(P/G) | |
| Aflatoxin | According to client require | |
| Shelf life | 18 months from date of production | |






Scan wechat
Home
Tel
Product